Solar Modules — The Heart of Your System
Zenvo offers a wide range of high-efficiency solar modules for residential, commercial and utility-scale projects. Our portfolio includes Polycrystalline modules, Mono PERC (full-cell and half-cut), bifacial half-cut, and TOPCon (N-type) high-power modules. Modules are designed for long life, superior low-light performance and high mechanical strength for harsh environments.
Key Features (Common Across Zenvo Modules)
- Positive power tolerance and strict quality control for consistent output.
- High efficiency cells (mono PERC / TOPCon), low-iron tempered glass and durable anodized aluminium frames.
- IP65/IP67 junction boxes with 3 bypass diodes and MC4-compatible connectors.
- High mechanical load capacity (e.g. 2400 Pa wind / 5400 Pa snow where specified).
- Industry-standard warranties: material & workmanship and long-term linear power warranty.
Product Models & Technical Specifications
General polycrystalline module used for many rooftop and small-scale systems. Reliable and highly cost-effective.
| Parameter | Value |
|---|---|
| Peak Power (Pmax) | 420 Wp (±0 / +1%) |
| Open Circuit Voltage (Voc) | 48.0 V |
| Voltage at Pmax (Vmp) | 40.1 V |
| Short Circuit Current (Isc) | 10.59 A |
| Current at Pmax (Imp) | 9.99 A |
| Module Efficiency | ~18.4% |
| Cells / Format | 72 cells (12x6), 166 mm polycrystalline |
| Dimensions (L×W×H) | 2093 × 1041 × 35 mm |
| Weight | ~20.5 kg |
| Frame | Anodized aluminum (double-walled) |
| Operating Temp | -40°C to +85°C |
| System Voltage | 1500 VDC |
Mono PERC modules: compact 200 W / 12V for off-grid/charge controller systems and 425 W / 24V for rooftop/grid-connected installations.
| Model | ZENMP 200/12V | ZENMP 425/24V |
|---|---|---|
| Peak Power (Wp) | 200 | 425 |
| Vmp (V) | 19.5 | 49.6 |
| Imp (A) | 9.24 | 9.72 |
| Voc (V) | 23.9 | ~59.0 |
| Isc (A) | 9.73 | ~11.0 |
| Module Efficiency | ~18% | ~23% |
| Dimensions | 1495 × 670 × 35 mm | 1985 × 1003 × 35 mm |
| Weight | ~13.5 kg | ~23 kg |
High conversion efficiency half-cut cells, anti-PID design, low-light optimized. Rear-side power gain options available for bifacial models.
| Parameter | Typical Value |
|---|---|
| Peak Power | 425 Wp (varies by specific model) |
| Cell Type | Mono PERC, 158.75 × 158.75 mm (half-cut) |
| Bifacial Factor | ~70% ±5% (if bifacial option selected) |
| Temp Coefficient | ~ -0.29% / °C |
| Mechanical Load | Snow 5400 Pa / Wind 2400 Pa |
| Physical Dimensions | 1985 × 1003 × 35 mm (~23 kg) |
TOPCon N-type bifacial modules for utility & large ground-mount projects — very high power output and maximum bifacial gain.
| Parameter | Representative Value |
|---|---|
| Peak Power Range | 550 — 690 Wp (N-type TOPCon) |
| Cell Type | N-type TOPCon (bifacial) |
| Module Efficiency | up to ~25% depending on model |
| Dimensions | Typical: 2284 × 1136 × 35 mm |
| Front Glass | High-transmittance low-iron tempered glass (3.2 mm) |
| Junction Box | IP67 / IP68 options, 3 bypass diodes |
Notes & Certifications
- Certifications: ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, IEC 61215 / IEC 61730 where applicable.
- Warranties: Typical product warranty (model dependent) and long-term linear power warranty up to 25 years.
- Installation: Use manufacturer instructions & qualified installers. Check junction box, cable polarity and mounting torque.
